MODEL COMPARISON
Six directions.
One clear view.
Compare the role and performance direction of every EVAROQ model at a glance.
| MODEL | EVAROQ S1 | EVAROQ S2 | EVAROQ R2 | EVAROQ R3 | EVAROQ C1 | EVAROQ C2 |
|---|---|---|---|---|---|---|
| Series | S | S | R | R | C | C |
| Position | Urban | City Plus | Street Sport | Performance | Urban Utility | Heavy Utility |
| Motor | 1000W | 1500W | 2000W | 3000W | 1000W | 2000W |
| Speed target | 70 km/h | 65 km/h | 80 km/h | 90 km/h | City tuned | Duty tuned |
| Primary use | Daily city | Extended city | Fast street | Performance | Daily utility | Heavy utility |
| Status | Current | Candidate | Candidate | Candidate | Candidate | Candidate |
Candidate model targets may evolve before official release. S1 specifications reflect the popular configuration currently presented by EVAROQ.